<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaufort Planning</title>
	<atom:link href="http://www.ifsproconnect.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifsproconnect.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 20:21:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More women in work due to rising pension age</title>
		<link>http://www.ifsproconnect.co.uk/2013/05/more-women-in-work-due-to-rising-pension-age/</link>
		<comments>http://www.ifsproconnect.co.uk/2013/05/more-women-in-work-due-to-rising-pension-age/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:13:59 +0000</pubDate>
		<dc:creator>Paul Gorman</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.ifsproconnect.co.uk/?p=2988</guid>
		<description><![CDATA[<p>Since April 2010, the age at which women can first receive a state pension has been rising from 60. It is currently at 61 years and 5 months and is due to rise to 66 by 2020. So far, this change has played a part in increasing employment among those women directly affected by the reform.</p><p>The post <a href="http://www.ifsproconnect.co.uk/2013/05/more-women-in-work-due-to-rising-pension-age/">More women in work due to rising pension age</a> appeared first on <a href="http://www.ifsproconnect.co.uk">Beaufort Planning</a>.</p>]]></description>
		<wfw:commentRss>http://www.ifsproconnect.co.uk/2013/05/more-women-in-work-due-to-rising-pension-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regrets. We have a few&#8230;say baby boomers</title>
		<link>http://www.ifsproconnect.co.uk/2013/04/regrets-we-have-a-few-say-baby-boomers/</link>
		<comments>http://www.ifsproconnect.co.uk/2013/04/regrets-we-have-a-few-say-baby-boomers/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:13:35 +0000</pubDate>
		<dc:creator>Paul Gorman</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.ifsproconnect.co.uk/?p=2984</guid>
		<description><![CDATA[<p>Research by Standard Life has evidenced that people in Britain’s baby boomer generation, now approaching retirement, say that their biggest financial regret is not starting saving for retirement earlier.

Nearly one in seven (15%) of adults responding, admitted wishing they had started a pension sooner, with the figure rising to one in five for those approaching retirement. Independent financial advisers have long warned about the adverse affect of starting a pension later.</p><p>The post <a href="http://www.ifsproconnect.co.uk/2013/04/regrets-we-have-a-few-say-baby-boomers/">Regrets. We have a few&#8230;say baby boomers</a> appeared first on <a href="http://www.ifsproconnect.co.uk">Beaufort Planning</a>.</p>]]></description>
		<wfw:commentRss>http://www.ifsproconnect.co.uk/2013/04/regrets-we-have-a-few-say-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t fall into the inflation trap as you get older</title>
		<link>http://www.ifsproconnect.co.uk/2013/03/dont-fall-into-the-inflation-trap-as-you-get-older/</link>
		<comments>http://www.ifsproconnect.co.uk/2013/03/dont-fall-into-the-inflation-trap-as-you-get-older/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:23:14 +0000</pubDate>
		<dc:creator>Paul Gorman</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life Stages]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.ifsproconnect.co.uk/?p=2971</guid>
		<description><![CDATA[<p>Earlier this month, the Office for National Statistics updated the ‘national shopping basket’ – the national basket of goods that the ONS uses to monitor rising prices. The big news for the headline writers was that ‘Champagne was out; e-books were in,’ as a nation struggling with the recession stopped celebrating and started reading books at 99p.
It’s easy to be flippant about the basket of goods, but the measurement of inflation is a serious business with serious implications – particularly for the UK’s older people.</p><p>The post <a href="http://www.ifsproconnect.co.uk/2013/03/dont-fall-into-the-inflation-trap-as-you-get-older/">Don&#8217;t fall into the inflation trap as you get older</a> appeared first on <a href="http://www.ifsproconnect.co.uk">Beaufort Planning</a>.</p>]]></description>
		<wfw:commentRss>http://www.ifsproconnect.co.uk/2013/03/dont-fall-into-the-inflation-trap-as-you-get-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government Overhauls the State Pension System</title>
		<link>http://www.ifsproconnect.co.uk/2013/01/government-overhauls-state-pension-system/</link>
		<comments>http://www.ifsproconnect.co.uk/2013/01/government-overhauls-state-pension-system/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:01:03 +0000</pubDate>
		<dc:creator>Paul Gorman</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.ifsproconnect.co.uk/?p=2484</guid>
		<description><![CDATA[<p>Given the Government’s recent introduction of Auto-Enrolment and the determination to see as many people as possible enrolled in company pension schemes, it was inevitable that they would also turn their attention to the state pension.

Pensions Minister Steve Webb has now introduced a White Paper setting out the proposed changes, which will come in from 2017 “at the earliest.” Inevitably with any change like this there will be winners and losers. Before we consider those here are the main points of the Government’s proposals:</p><p>The post <a href="http://www.ifsproconnect.co.uk/2013/01/government-overhauls-state-pension-system/">The Government Overhauls the State Pension System</a> appeared first on <a href="http://www.ifsproconnect.co.uk">Beaufort Planning</a>.</p>]]></description>
		<wfw:commentRss>http://www.ifsproconnect.co.uk/2013/01/government-overhauls-state-pension-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How successful is the amateur investor?</title>
		<link>http://www.ifsproconnect.co.uk/2013/01/successful-amateur-investor/</link>
		<comments>http://www.ifsproconnect.co.uk/2013/01/successful-amateur-investor/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 22:43:42 +0000</pubDate>
		<dc:creator>Paul Gorman</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.ifsproconnect.co.uk/?p=2479</guid>
		<description><![CDATA[<p>A minority of off-course punters who regularly put bets on race-horses make a living doing this, and some are very good at it. A report from the United States suggests that similarly in the field of investing in stocks and shares, there is evidence that a few amateur investors make a profit regularly.

However it is a reality that the majority of amateur punters in both fields of gambling do not do very well. In fact, a lot has been written on the behaviour of amateur investors thinking they can pick stocks better than the professionals – and failing to do so !</p><p>The post <a href="http://www.ifsproconnect.co.uk/2013/01/successful-amateur-investor/">How successful is the amateur investor?</a> appeared first on <a href="http://www.ifsproconnect.co.uk">Beaufort Planning</a>.</p>]]></description>
		<wfw:commentRss>http://www.ifsproconnect.co.uk/2013/01/successful-amateur-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
